 
		 
	
CIVIL INFORMATION AND EDUCATION SECTION
		Information Division
		Exhibits Branch
		SUBJECT: Exhibits Branch Activities Report for Two Weeks Ending 15 November 1949
1.Production and Distribution
		
| Date | Name | Place | 
|---|---|---|
| 1 Nov - 7 Nov | American Commemorative Stamps | Mitsukoshi Department Store | 
| 1 Nov - 4 Nov | Housing of Tomorrow | Shiba High School | 
| 〃 | 4 H Club | 〃 | 
| 〃 | Education in America | 〃 | 
| 1 Nov - 7 Nov | Modern Education | Kokugakuin University | 
| 〃 | Student Legislature | 〃 | 
| 〃 | Student Self-Government | 〃 | 
| 1 Nov - 20 Nov | New Teachers for New School | Aoyama Gakuin | 
| 〃 | Functions of the U.N. | 〃 | 
| 3 Nov - 20 Nov | Department Store Girl | Gakugei University | 
| 3 Nov - 17 Nov | Department Store Girl | GHQ Motor Pool | 
| 〃 | Britain Builds the Ships | CIE Library | 
| 〃 | Land of Britain (Midland) | 〃 | 
| 〃 | Mill Girl | Shichikencho Boy Scouts | 
| 〃 | Manchester Wel. & Mirs. As◆n. | Education Division | 
| 〃 | Department Store Girl | Tomin Bunka | 
| 3 Nov - 10 Nov | American Theater | Nippon Women's university | 
| 〃 | Modern Education | 〃 | 
| 〃 | Children in America | 〃 | 
| 〃 | Education for Young children | 〃 | 
| 〃 | Scenery of the World | 〃 | 
| 〃 | 4-H Club | 〃 | 
| 〃 | Student Legislature | 〃 | 
| 〃 | English School Girl | 〃 | 
| 4 Nov - 18 Nov | New York Public Library | National Inst. of Ed. Res. | 
| 4 Nov - 20 Nov | Irrigation in America | Wakai Nogyo | 
| 4 Nov- 30 Nov | Student Legislature | Hibiya Public Library | 
| 〃 | New York Public Library | 〃 | 
| 4 Nov - 4 Dec | Port of London | CIE Info. Ctr. Yokohama | 
| 〃 | 4-H Club | 〃 | 
| 7 Nov - | Women in Union | Yamagata Civil Affaires Team | 
| 〃 | 4-H Club | 〃 | 
| 〃 | Science & Invention | 〃 | 
| 〃 | American Life | 〃 | 
| 7 Nov | P.T.A. | Yamagata Civil Affairs Team | 
| 〃 | V.D. | 〃 | 
| 〃 | School for Foresters | 〃 | 
| 〃 | Co-ops in U.S. | 〃 | 
| 〃 | Leadership Train. Inst. | 〃 | 
| 〃 | Soil Conservation | 〃 | 
| 〃 | Village Farm | 〃 | 
| 〃 | British Road Science | 〃 | 
| 〃 | Rural Land Reform (Kami-shibai) | 〃 | 
| 7 Nov - 20 Nov | United Nations | Y.M.C.A. | 
| 7 Nov - 15 Nov | Student Legislature | N.H.K. | 
| 10 Nov - 20 nov | American Postal Installation | Aoyama Gakuin | 
| 〃 | American Theater | 〃 | 
| 〃 | Yale University Theater | 〃 | 
| 〃 | River Thames | 〃 | 
| 〃 | River Clyde | 〃 | 
| 〃 | Britain's Rural Housing | 〃 | 
| 〃 | Land of Britain (Wales) | 〃 | 
| 〃 | Land of Britain (South Country) | 〃 | 
| 〃 | Land of Britain (North West) | 〃 | 
| 〃 | Land of Britain (Eastern Country) | 〃 | 
| 〃 | Land of Britain (Scot. Lowland) | 〃 | 
| 〃 | Land of Britain (West Country) | 〃 | 
| 〃 | Land of Britain (East Anglia) | 〃 | 
| 〃 | English Farm | 〃 | 
| 〃 | National Park | 〃 | 
| 10 Nov - 30 Nov | River Holiday | Tokyo Minsei-kyoku | 
| 10 Nov - 14 Nov | Student Legislature | Nogei High School | 
| 〃 | Student Self-Government | 〃 | 
| 〃 | Malaria | 〃 | 
| 〃 | Groundnut Harvest | 〃 | 
| 〃 | English Garden | 〃 | 
| 〃 | New Zealand Industry | 〃 | 
| 〃 | Irrigation in America | 〃 | 
| 〃 | Britain's Bear | 〃 | 
| 〃 | Hop Harvest | 〃 | 
| 〃 | Soil Conservation | 〃 | 
| 〃 | T.V.A. | 〃 | 
| 〃 | Farming in U.S. | 〃 | 
| 12 Nov - 15 Nov | Student Legislature | Bunkyo High School | 
| 〃 | 4-H Club | 〃 | 
| 〃 | Britain's Rural Housing | 〃 | 
| 〃 | Modern Secondary School | 〃 | 
| 〃 | Scenery of the World | 〃 | 
| 〃 | River Thames | 〃 | 
| 〃 | Towns and Cities | 〃 | 
| 〃 | New York Public Library | 〃 | 
| 〃 | English School Girl | 〃 | 
| 〃 | Education in U.S | 〃 | 
| 12 Nov - 15 Nov | Housing for Low Income Families | Bunkyo High School | 
| 〃 | River Holiday | 〃 | 
| 〃 | History of Railroad | 〃 | 
| 〃 | Student Self-Government | 〃 | 
| 14 Nov - 23 Nov | Forestry in Britain | Tokyo Economic Section | 
| 〃 | Coops in U.S. | 〃 | 
| 〃 | Home Demonstrating Agent | 〃 | 
| 〃 | School for Forester | 〃 | 
| 〃 | Soil Conservation | 〃 | 
| 〃 | Irrigation in U.S. | 〃 | 
| 14 Nov - 22 Nov | Student Legislature | Aoyama Gakuin University | 
| 〃 | Student Self-Government | UNESCO CLUB | 
| 〃 | English Provincial University | 〃 | 
| 14 Nov - 26 Nov | Student Legislature | Shokei Girl's College | 
| 〃 | Women's Organization | 〃 | 
| 〃 | English School Girl | 〃 | 
| 〃 | Student Self-Government | 〃 | 
| 14 Nov - 20 Dec | Children in U.S. | Kokugakuin University | 
| 〃 | Education for Young Children | 〃 | 
| 14 Nov - 25 Nov | Modern Education | Norin Upper High School | 
| 15 Nov - 25 Nov | 4-H Club | 〃 | 
| 〃 | Opportunity for Young Women | 〃 | 
| 〃 | Student Legislature | 〃 | 
| 〃 | Soil Conservation | 〃 | 
| 〃 | Irrigation in U.S. | 〃 | 
| 〃 | Towns and Cities | 〃 | 
| 〃 | The Battle of Food | 〃 | 
| 〃 | Women's Organization | 〃 | 
| 〃 | Children in America | 〃 | 
| 15 Nov - 19 Dec | Farming in U.S. | Aoyama Gakuin University | 
| 〃 | New Zealand Industry | Commerce Dept | 
| 〃 | T.V.A. | 〃 | 
| 〃 | How Do We Make a Living | 〃 | 
| 15 Nov - 30 Nov | T.V.A. | Construction Ministry | 
| 15 Nov - | New York Public Library | Kanto Civil Affairs Region | 
| 15 Nov - 30 | Nov River Thames | Mainichi Newspaper | 
| 〃 | River Clyde | 〃 | 
| 〃 | Scenery of the World | 〃 | 
| 〃 | River Holiday | 〃 | 
m. The following one-hundred and sixty-seven (167) photographs were relased to Photo Officer, Press and Publication Branch, for publication or use by Japanese agencies: One (1) photograph on Transportation to the Kokumin Tosho Kanko-kai; thirty-five (35) on various subjects to the Hiroshima Publishing Company: twelve (12) on Architects to the Waseda University; seven (7) on Livestock to the Niwatori-no-kenkyu sha; two (2) on Transportation to the Mainichi Shimbun; one (1) on Crops to the Wakai Nogyo Magazine; five (5) on Education and one (1) on Transportation to the Shogaku-kan Publishing Company; twenty-five (25) on T.V.A. to the Mainichi Newspaper; three (3) on Museum to the Bijutsu Publishing Company; one (1) on Youth Education, one (1) on Recreation and nine (9) on Education (College) to the Keio Jurnalism Kenkyu Kai; six (6) on Recreation (sport) and three (3) on Fair to the Hoso Bunka Magazine; five (5) on Christmas to the Nippon Fujin Shimbun; five (5) on T.V.A. to the Shakaika Times; twenty-six (26) on T.V.A. to the Chuo Koron-sha; nine (9) on T.V.A. to the Hiroshima Publishing Company; five (5) on Housing and two (2) on Racial Type to the Romance magazine Company; one (1) on Youth Organization, one (1) on Chicago and one (1) on Detroit to the America-Japan Press.
Guidance
FRANCES BAKER
		Exhibits Officer